




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Product Video
The So Snuggy is so snuggy, you'll never want to stop wearing it. Remixing Sherpa fleece and corduroy, this one of a kind cross body bag with zip closure keeps your goodies secure, and basically gives you a bag that can also function as a cuddle buddy.
Cross body bag, fixed rope shoulder strap that can detach with metal spring hook hardware, main compartment with zip closure and rope loop zip pull, internal zip pocket.
Fabric: 18oz 85% polyester 15% acrylic Sherpa fleece and 9oz 100% 6 wale cotton corduroy
Lining: 100% polyester
Cross Body Strap Length: 48"
Dimensions: 6.5” x 10” x 3” (3.5 L / 214 cu in)
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
| US Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–39 | 27–28 | 32–33 |
| M | 40–43 | 28–29 | 33–34 |
| L | 44–47 | 29–30 | 34–35 |
| XL | 48–51 | 30–31 | 35–36 |
| XXL | 52–55 | 31–32 | 36–37 |
| US Hat Size | Head Circumference (in) | Brim Width (in) | Fit Note |
|---|---|---|---|
| S/M | 21.5–22.8 | 3.0 | Teen / Small Adult |
| M/L | 22.9–24.0 | 3.0 | Standard Adult Fit |
| L/XL | 24.1–25.2 | 3.0 | Large / Thick Hair |
| One Size Stretch | 21.0–24.5 | 2.8–3.0 | Stretchy Fabric Head Covers |
| US Size | Hand Circumference (in) | Gaiter Length (in) | Arm Sleeve Length (in) |
|---|---|---|---|
| S | 7.0–7.8 | 18 | 21 |
| M | 7.9–8.7 | 19 | 22 |
| L | 8.8–9.6 | 20 | 23 |
| One Size | 7.0–9.8 | 19 | 22 |
* All measurements are in inches. Measure over thin lightweight clothes for accurate sizing.
* If your measurement falls between two sizes, we recommend sizing up for relaxed outdoor movement comfort.
* Stretch sun protection fabrics feature flexible fit; rigid leather boots run true to size.
* Hat circumference measured around the widest part of your forehead, above the ears.
Thanks for subscribing!
This email has been registered!